Product Details:
| Minimum Order Quantity | 1 Unit |
| Storage Capacity (in Ton) | 10 ton |
| Usage/Application | Food Industry |
| Insulation Thickness | 60 mm |
| Body Material | GI |
| Temperature Range | -20 Degree C to +20 Degree C |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Brand | Mitaso |
| Automation Grade | Fully Automatic |
| Relative Humidity | 95 % |
Product Details:
| Capacity | 30 ton |
| Container Length | 20 feet |
| Container Type | Reefer Container |
| Material | Galvanized Steel |
| Country of Origin | Made in India |
| Brand | Mitaso |
| Shape | Rectangle |
| Usage/Application | To store temperature controlled goods |
| Surface Treatment | Color Coated |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Service Location | Pan India |
| PUF Blowing Agent | Cyclopentane |
| Global Warming Potential | Zero |
| Lock Arrangement | Camlock |
| Country of Origin | Made in India |
| Door Type | Hinged |
| Phase | 3 Phase |
| Temperature | -25 Degree Celsius ~ +18 Degree Celsius |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Type | Double Skin |
| Power | 24 V DC |
| Usage/Application | Pharma |
| Brand | Mitaso |
| Installation Type | At Site |
| Capacity | 1000 CFM |
| Country of Origin | Made in India |