Product Details:
| Thickness | 25mm |
| Material | Steel / Stainless Steel |
| Usage/Application | Industrial |
| Surface Treatment | Galvanised |
| Brand | Mitaso |
| Manufacturing Technique | Hot Rolled |
| Density | 40 kg/m3 |
| Tensile Strength | 4.0 Kg/sq.cm. |
| Country of Origin | Made in India |
| Features | Water Proof |
| Temperature Range | -80 Degree C to + 100 Degree C |
| Closed Cell Content | 90% |
Product Details:
| Thickness | 35mm |
| Material | PUF |
| Usage/Application | Walls |
| Surface Treatment | Coated |
| Brand | Mitaso |
| Manufacturing Technique | Cold Rolled |
| Density | 40 kg/m3 |
| Tensile Strength | 3.7 kg/cm2 |
| Country of Origin | Made in India |
| Temperature Range | -90 to 110 Degree C |
| Comprehensive Strength | 2.1 kg/m2 |
| Bending Strength | 4.0 kg/cm2 |
| Adhesion Strength | 2.9 kg/cm2 |
| Features | Water Proof |
Product Details:
| Thickness | 0.60 mm |
| Length | 10 ft |
| Surface Treatment | Color Coated |
| Width | 4 ft |
| Manufacturing Technique | Cold Rolled |
| Area Of Application | Residential & Commercial |
| Shape | Rectangular |
| Features | Water Proof |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Thickness (in mm) | 40mm |
| Surface Treatment | Color Coated |
| Usage/Application | Wall & Roof |
| Density | 40 kg/m3 |
| Brand | Mitaso |
| Max Withstanding Temperature | 45 Degree C |
| Features | Water Proof |
| Country of Origin | Made in India |
| Length | 7.50 m |
Product Details:
| Material | PUF |
| Thickness (in mm) | 80mm |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Roofs |
| Density | 40 kg/M3 |
| Brand | Mitaso |
| Max Withstanding Temperature | 45 Degree C |
| Technique | Cold Rolled |
| Features | Water Proof, Durable Coating, Corrosion Resistant |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Material | PUF |
| Length | 10 ft |
| Width | 3 ft |
| Surface Treatment | Galvanised |
| Usage/Application | Residential |
| Manufacturing Technique | Cold Rolled |
| Shape | Rectangular |
| Features | Easily Assembled, Eco Friendly |
| Country of Origin | Made in India |
Product Details:
| Material | PUF |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Roofs |
| Brand | Mitaso |
| Length | 7.50 m |
| Density | 40 kg/m3 |
| Tensile Strength | 3.7 kg/cm2 |
| Country of Origin | Made in India |
| Panel Thickness | 150 mm |
Product Details:
| Material | PUF |
| Surface Treatment | Galvanised |
| Usage/Application | Industrial |
| Brand | Mitaso |
| Manufacturing Technique | Hot Rolled |
| Length | 7.50 m |
| Density | 40 kg/m3 |
| Tensile Strength | 3.7 kg/cm2 |
| Country of Origin | Made in India |
| Panel Thickness | 80 mm |
Product Details:
| Material | PUF |
| Surface Treatment | Coated |
| Usage/Application | Roofing |
| Brand | Mitaso |
| Manufacturing Technique | Hot Rolled |
| Length | 7.50 m |
| Max Withstanding Temperature | 100 Degree C |
| Density | 40 kg/m3 |
| Tensile Strength | 3.7 kg/cm2 |
| Country of Origin | Made in India |
| Panel Thickness | 100 mm |
Product Details:
| Brand | Mitaso |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Galvanised |
| Color | Grey |
| Material | PUF |
| Density | 40+-2 kg/m3 |
| Max Withstanding Temperature | 35 Degree C |
| Tensile Strength | 4 Kg / Sq. Cm. |
| Compressive Strength | 2.1 Kg / Sq. Cm. |
| Puf panel thickness | 80 mm |
| Country of Origin | Made in India |
Product Details:
| Material | PUF |
| Length | 8 ft |
| Width | 3 ft |
| Surface Treatment | Color Coated |
| Usage/Application | Industrial |
| Manufacturing Technique | Hot Rolled |
| Shape | Rectangular |
| Is It Anti Corrosive | Yes |
| Features | Water Proof, Durable |
| Country of Origin | Made in India |
Product Details:
| Thickness | 60mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Galvanised |
| Usage/Application | Walls & Partitions |
| Max Withstanding Temperature | -100 Degree C to 120 Degree C |
| Density | 40 Kg/M3 |
| Tensile Strength | 3.7 kg/cm2 |
| Adhesion Strength | 140 Kpa |
| Country of Origin | Made in India |
Product Details:
| Thickness | 150mm |
| Material | PUF |
| Surface Treatment | Coated |
| Usage/Application | Walls & Roofs |
| Max Withstanding Temperature | 200 Degree C |
| Tensile Strength | 4.0 Kg/sq.cm |
| Shape | Rectangular |
| Bending St. | 4.2 Kg/sq.cm |
| Country of Origin | Made in India |
Product Details:
| Thickness | 80mm |
| Material | PUF |
| Color | Blue |
| Surface Treatment | Color Coated |
| Usage/Application | Roofing |
| Density | 40 Kg/m3 |
| Tensile Strength | 300 MPa |
| Technique | Hot Rolled |
| Shape | Rectangular |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Material | Steel / Stainless Steel |
| Usage/Application | Walls & Partitions |
| Surface Treatment | Color Coated |
| Brand | MITASO |
| Manufacturing Technique | Cold Rolled |
| Length | 7500mm |
| Overall Width | 1200mm |
| Effective Cover Width | 1200mm |
| Coating Thickness | 120gsm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Material | Steel / Stainless Steel |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Thickness | 120 mm |
| Brand | Mitaso |
| Density | 42 Kg/m3 |
| Tensile Strength | 3.7 Kg/cm2 |
| Country of Origin | Made in India |
| Adhesive Strength | 2.9 Kg/cm2 |
Product Details:
| Material | EPS |
| Usage/Application | Walls & Partitions |
| Brand | Mitaso |
| Manufacturing Technique | Hot Rolled |
| Density | 18 Kg/ m3 |
| Tensile Strength | 2.34 Kg/cm3 |
| Country of Origin | Made in India |
| Adhesive Strength | 2.4 Kg/cm2 |
| Compressive Strenght | 1.95 Kg/cm2 (at 10% Deformation ) |
| Surface Finish | Polished |
Product Details:
| Thickness | 15 mm |
| Material | PVC |
| Size (feet) | 8 x 4 |
| Color | Blue |
| Usage/Application | Residential |
| Shape | Rectangular |
| Density | 24 Kg/m3 |
| Country of Origin | Made in India |
| Brand | Mitaso |